<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Circle of Complexity</title>
	<atom:link href="http://www.pawelszczesny.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pawelszczesny.org</link>
	<description>Homepage of Pawel Szczesny</description>
	<lastBuildDate>Tue, 31 Jul 2012 02:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The evolution of selves by open citizen science by The evolution of selves by open citizen science. &#124; Global Guts</title>
		<link>http://www.pawelszczesny.org/2011/07/04/the-evolution-of-selves-by-open-citizen-science/comment-page-1/#comment-6763</link>
		<dc:creator>The evolution of selves by open citizen science. &#124; Global Guts</dc:creator>
		<pubDate>Tue, 31 Jul 2012 02:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=383#comment-6763</guid>
		<description><![CDATA[[...] Annotations: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Annotations: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of selves by open citizen science by The evolution of selves by open citizen science. &#124; Daniel Durrant</title>
		<link>http://www.pawelszczesny.org/2011/07/04/the-evolution-of-selves-by-open-citizen-science/comment-page-1/#comment-1299</link>
		<dc:creator>The evolution of selves by open citizen science. &#124; Daniel Durrant</dc:creator>
		<pubDate>Wed, 31 Aug 2011 05:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=383#comment-1299</guid>
		<description><![CDATA[[...] The evolution of selves by open citizen science. Thanks @wwjimd Annotations: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The evolution of selves by open citizen science. Thanks @wwjimd Annotations: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step closer to open science by Chris Taylor</title>
		<link>http://www.pawelszczesny.org/2011/06/29/one-step-closer-to-open-science/comment-page-1/#comment-1117</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Wed, 29 Jun 2011 15:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=376#comment-1117</guid>
		<description><![CDATA[Unconvinced about nanopubs for the same reason as I am about the RDF thing in general -- almost useless without mature, consensual ontologies to provide reliable values for two of the three parts of the triple. 
 
Main thing I&#039;d like to see from the new journal&#039;s sponsors is an enormous general repository for supporting data... ]]></description>
		<content:encoded><![CDATA[<p>Unconvinced about nanopubs for the same reason as I am about the RDF thing in general &#8212; almost useless without mature, consensual ontologies to provide reliable values for two of the three parts of the triple.</p>
<p>Main thing I&#039;d like to see from the new journal&#039;s sponsors is an enormous general repository for supporting data&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step closer to open science by Paweł Szczęsny</title>
		<link>http://www.pawelszczesny.org/2011/06/29/one-step-closer-to-open-science/comment-page-1/#comment-1116</link>
		<dc:creator>Paweł Szczęsny</dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=376#comment-1116</guid>
		<description><![CDATA[Yes, that&#039;s his talk. The gap is indeed large and I wonder if BMC&#039;s Research Notes could drift in that direction. FigShare is also heading towards the same idea. That might be the evolution you refer to. Only if we could get past initial &quot;sky will fall if we do that&quot;... ]]></description>
		<content:encoded><![CDATA[<p>Yes, that&#039;s his talk. The gap is indeed large and I wonder if BMC&#039;s Research Notes could drift in that direction. FigShare is also heading towards the same idea. That might be the evolution you refer to. Only if we could get past initial &quot;sky will fall if we do that&quot;&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step closer to open science by Egon Willighagen</title>
		<link>http://www.pawelszczesny.org/2011/06/29/one-step-closer-to-open-science/comment-page-1/#comment-1115</link>
		<dc:creator>Egon Willighagen</dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=376#comment-1115</guid>
		<description><![CDATA[I guess you are referring to the talk by Barend Mons? I think there is certainly room for this kind of nanopublication, but the gap between the current publication and this nanopublication is enormous. I think we first needs to seek something in between. With the funding these three partners can throw in, they can in fact develop a publishing platform that does things right. They have no excuse not to. I believe in incremental evolution (well, it worked for my existence), and while a publishing revolution sounds good to me, I think the larger scholarly community would rather see the current publication evolve into something 21st century... oh hell, into something late 20th century would be nice already. ]]></description>
		<content:encoded><![CDATA[<p>I guess you are referring to the talk by Barend Mons? I think there is certainly room for this kind of nanopublication, but the gap between the current publication and this nanopublication is enormous. I think we first needs to seek something in between. With the funding these three partners can throw in, they can in fact develop a publishing platform that does things right. They have no excuse not to. I believe in incremental evolution (well, it worked for my existence), and while a publishing revolution sounds good to me, I think the larger scholarly community would rather see the current publication evolve into something 21st century&#8230; oh hell, into something late 20th century would be nice already. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step closer to open science by Paweł Szczęsny</title>
		<link>http://www.pawelszczesny.org/2011/06/29/one-step-closer-to-open-science/comment-page-1/#comment-1114</link>
		<dc:creator>Paweł Szczęsny</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=376#comment-1114</guid>
		<description><![CDATA[At OAI7 there was interesting talk on nanopublications (that is a experimentally [with broad definition of what &#039;experimental&#039; means] verified assertion expressed as a triple) - that actually might be a better venue for Open Science than any of current publishing models. However, a serious discussions on nanopublications will not happen unless we drift away from old way of publishing, measuring impact, etc. Glossy or not, the new journal might prepare ground for the next idea - research reporting has to change dramatically and OA might not be sufficient.  
 
That said I think folks at involved institutions are smart people - I wouldn&#039;t be surprised if most of the things you ask for ended in the submission guidelines. They might already know that &quot;freely available&quot; isn&#039;t that much of a difference in the long term. ]]></description>
		<content:encoded><![CDATA[<p>At OAI7 there was interesting talk on nanopublications (that is a experimentally [with broad definition of what &#039;experimental&#039; means] verified assertion expressed as a triple) &#8211; that actually might be a better venue for Open Science than any of current publishing models. However, a serious discussions on nanopublications will not happen unless we drift away from old way of publishing, measuring impact, etc. Glossy or not, the new journal might prepare ground for the next idea &#8211; research reporting has to change dramatically and OA might not be sufficient. </p>
<p>That said I think folks at involved institutions are smart people &#8211; I wouldn&#039;t be surprised if most of the things you ask for ended in the submission guidelines. They might already know that &quot;freely available&quot; isn&#039;t that much of a difference in the long term. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One step closer to open science by Egon Willighagen</title>
		<link>http://www.pawelszczesny.org/2011/06/29/one-step-closer-to-open-science/comment-page-1/#comment-1113</link>
		<dc:creator>Egon Willighagen</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=376#comment-1113</guid>
		<description><![CDATA[I am not convinced that a journal article is at all (Open or not) the right platform for Open Science. Unless they radically change the editorial requirements for papers around machine readability, meaning (use of ontologies, unique identifiers), requirements for enough experimental detail, access to original raw experimental data, etc... unless all that is *also* done by this journa, it will just be another Glossy that a Open Science community really is not waiting for. ]]></description>
		<content:encoded><![CDATA[<p>I am not convinced that a journal article is at all (Open or not) the right platform for Open Science. Unless they radically change the editorial requirements for papers around machine readability, meaning (use of ontologies, unique identifiers), requirements for enough experimental detail, access to original raw experimental data, etc&#8230; unless all that is *also* done by this journa, it will just be another Glossy that a Open Science community really is not waiting for. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten commandments of open science by Claudia Koltzenburg</title>
		<link>http://www.pawelszczesny.org/2011/04/17/ten-commandments-of-open-science/comment-page-1/#comment-956</link>
		<dc:creator>Claudia Koltzenburg</dc:creator>
		<pubDate>Mon, 18 Apr 2011 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=355#comment-956</guid>
		<description><![CDATA[&gt; ?Independent scholar? means ?unemployed?. 
 
this depends on the field and country you&#039;re looking at, I guess. There are quite a few independent scholars who are doing their research, yes, independently, i.e. they are not paid for doing their research (and precisely for the sake of independence they may well have decided to not accept any payment for it before publication), yet independent researchers may well be employed - like myself, in fact ]]></description>
		<content:encoded><![CDATA[<p>&gt; ?Independent scholar? means ?unemployed?.</p>
<p>this depends on the field and country you&#039;re looking at, I guess. There are quite a few independent scholars who are doing their research, yes, independently, i.e. they are not paid for doing their research (and precisely for the sake of independence they may well have decided to not accept any payment for it before publication), yet independent researchers may well be employed &#8211; like myself, in fact </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten commandments of open science by Paweł Szczęsny</title>
		<link>http://www.pawelszczesny.org/2011/04/17/ten-commandments-of-open-science/comment-page-1/#comment-955</link>
		<dc:creator>Paweł Szczęsny</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=355#comment-955</guid>
		<description><![CDATA[Kevin, thanks. Indeed, some of the points could be phrased better or completely replaced (I agree with all that you&#039;ve wrote), but I wanted to change the original as little as possible for the purpose of the experiment.  
 
Actually, in science anything written in stone is a bad idea anyway. ]]></description>
		<content:encoded><![CDATA[<p>Kevin, thanks. Indeed, some of the points could be phrased better or completely replaced (I agree with all that you&#039;ve wrote), but I wanted to change the original as little as possible for the purpose of the experiment. </p>
<p>Actually, in science anything written in stone is a bad idea anyway. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten commandments of open science by Kevin T. Keith</title>
		<link>http://www.pawelszczesny.org/2011/04/17/ten-commandments-of-open-science/comment-page-1/#comment-954</link>
		<dc:creator>Kevin T. Keith</dc:creator>
		<pubDate>Sun, 17 Apr 2011 23:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pawelszczesny.org/?p=355#comment-954</guid>
		<description><![CDATA[Very good points. The dreary red-baiting tactics of scary labels as an assault on decency or just plain good thinking are a plague, and hardly confined to science. 
 
But a couple of substantive reactions as well: 
 
&quot;Change the world&quot; is not necessarily the best advice. It&#039;s a great thing to do if you can, but remember that the vast majority of scholarship is not world-changing. Someone has to fill in the details. Read any science journal: vast volumes of small-scale fact-grubbing that explain how things work but do not dramatically support or disprove a theory. That&#039;s important work. 
 
&quot;Be creative&quot; is also good, but replication is the heart of proof, as all scientists acknowledge - and too many granting institutions won&#039;t support it, journals won&#039;t publish it, some labs won&#039;t even allow it. Replicating known results, and extending them into new labs or new technologies, is also important work. 
 
&quot;Have no job&quot; is a luxury that only the rich, or the exceedingly lucky, can afford. &quot;Independent scholar&quot; means &quot;unemployed&quot;. &quot;Collaborative multitasking&quot; is not a realistic option for many or most. A lot of the &quot;new economy&quot; slogans are just romanticizing; strong support for science, including well-endowed labs and secure jobs with good salaries and benefits, is a better goal for science, scientists, and society. (Applies to other scholarly fields as well.) 
 
And finally a tiny plug for capitalism: &quot;give everything away&quot; and &quot;have no secrets&quot; ought to be the norm in human-needs fields like medicine, energy, etc.; but there&#039;s room for market-oriented research (not publicly funded) as well. It does have strengths that can be utilized if it is not allowed to trample human values, lives, and necessities. ]]></description>
		<content:encoded><![CDATA[<p>Very good points. The dreary red-baiting tactics of scary labels as an assault on decency or just plain good thinking are a plague, and hardly confined to science.</p>
<p>But a couple of substantive reactions as well:</p>
<p>&quot;Change the world&quot; is not necessarily the best advice. It&#039;s a great thing to do if you can, but remember that the vast majority of scholarship is not world-changing. Someone has to fill in the details. Read any science journal: vast volumes of small-scale fact-grubbing that explain how things work but do not dramatically support or disprove a theory. That&#039;s important work.</p>
<p>&quot;Be creative&quot; is also good, but replication is the heart of proof, as all scientists acknowledge &#8211; and too many granting institutions won&#039;t support it, journals won&#039;t publish it, some labs won&#039;t even allow it. Replicating known results, and extending them into new labs or new technologies, is also important work.</p>
<p>&quot;Have no job&quot; is a luxury that only the rich, or the exceedingly lucky, can afford. &quot;Independent scholar&quot; means &quot;unemployed&quot;. &quot;Collaborative multitasking&quot; is not a realistic option for many or most. A lot of the &quot;new economy&quot; slogans are just romanticizing; strong support for science, including well-endowed labs and secure jobs with good salaries and benefits, is a better goal for science, scientists, and society. (Applies to other scholarly fields as well.)</p>
<p>And finally a tiny plug for capitalism: &quot;give everything away&quot; and &quot;have no secrets&quot; ought to be the norm in human-needs fields like medicine, energy, etc.; but there&#039;s room for market-oriented research (not publicly funded) as well. It does have strengths that can be utilized if it is not allowed to trample human values, lives, and necessities. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
